<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thermal Vision</title>
	<atom:link href="http://www.thermalvision.ie/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalvision.ie</link>
	<description>Thermal Vision Infrared Thermography, more than electrical thermography</description>
	<lastBuildDate>Thu, 17 May 2012 05:24:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on South Africa Level 1 dates 2012 by admin</title>
		<link>http://www.thermalvision.ie/2011/10/south-africa-level-1-dates-2012/#comment-472</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 May 2012 05:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=483#comment-472</guid>
		<description>The Level 1 course from the 4th-8th June is almost fully booked, there are just a couple of limited places available.</description>
		<content:encoded><![CDATA[<p>The Level 1 course from the 4th-8th June is almost fully booked, there are just a couple of limited places available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenya Level 1 photos by admin</title>
		<link>http://www.thermalvision.ie/2012/04/kenya-level-1-photos/#comment-459</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 May 2012 14:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=978#comment-459</guid>
		<description>I will organize details for you, but it would be helpful to know where you are from.</description>
		<content:encoded><![CDATA[<p>I will organize details for you, but it would be helpful to know where you are from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenya Level 1 photos by Godfrey M Ndlovu</title>
		<link>http://www.thermalvision.ie/2012/04/kenya-level-1-photos/#comment-458</link>
		<dc:creator>Godfrey M Ndlovu</dc:creator>
		<pubDate>Fri, 11 May 2012 14:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=978#comment-458</guid>
		<description>Please what are the requirements and cost for a Level 1 course</description>
		<content:encoded><![CDATA[<p>Please what are the requirements and cost for a Level 1 course</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Africa Level 1 dates 2012 by admin</title>
		<link>http://www.thermalvision.ie/2011/10/south-africa-level-1-dates-2012/#comment-455</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 May 2012 10:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=483#comment-455</guid>
		<description>Hi Claire,

I will organize course details for you in the next day or so</description>
		<content:encoded><![CDATA[<p>Hi Claire,</p>
<p>I will organize course details for you in the next day or so</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Africa Level 1 dates 2012 by claire alberts</title>
		<link>http://www.thermalvision.ie/2011/10/south-africa-level-1-dates-2012/#comment-454</link>
		<dc:creator>claire alberts</dc:creator>
		<pubDate>Wed, 09 May 2012 09:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=483#comment-454</guid>
		<description>Hi

Please send me the cost of the thermography level 1 course offered.

Regards
Claire</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Please send me the cost of the thermography level 1 course offered.</p>
<p>Regards<br />
Claire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenya Level 1 photos by admin</title>
		<link>http://www.thermalvision.ie/2012/04/kenya-level-1-photos/#comment-436</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 May 2012 13:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=978#comment-436</guid>
		<description>Thanks Rey,

details about the level 2 course can be found here http://www.thermalvision.ie/2011/10/level-2-date-for-south-africa-2012/</description>
		<content:encoded><![CDATA[<p>Thanks Rey,</p>
<p>details about the level 2 course can be found here <a href="http://www.thermalvision.ie/2011/10/level-2-date-for-south-africa-2012/" rel="nofollow">http://www.thermalvision.ie/2011/10/level-2-date-for-south-africa-2012/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenya Level 1 photos by Reynhard</title>
		<link>http://www.thermalvision.ie/2012/04/kenya-level-1-photos/#comment-435</link>
		<dc:creator>Reynhard</dc:creator>
		<pubDate>Tue, 01 May 2012 08:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=978#comment-435</guid>
		<description>And not to forget the ITC Level 2 course that will be presented in South Africa (Johannesburg) between 11th to 15th June 2012.</description>
		<content:encoded><![CDATA[<p>And not to forget the ITC Level 2 course that will be presented in South Africa (Johannesburg) between 11th to 15th June 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenya Level 1 photos by Reynhard</title>
		<link>http://www.thermalvision.ie/2012/04/kenya-level-1-photos/#comment-434</link>
		<dc:creator>Reynhard</dc:creator>
		<pubDate>Tue, 01 May 2012 08:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=978#comment-434</guid>
		<description>Hi Bob,
Very nice and thank you for making this course a success.

Rey...</description>
		<content:encoded><![CDATA[<p>Hi Bob,<br />
Very nice and thank you for making this course a success.</p>
<p>Rey&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenya Level 1 photos by admin</title>
		<link>http://www.thermalvision.ie/2012/04/kenya-level-1-photos/#comment-432</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=978#comment-432</guid>
		<description>The next Level 1 course scheduled in Kenya is from 10th-14th september 2012.</description>
		<content:encoded><![CDATA[<p>The next Level 1 course scheduled in Kenya is from 10th-14th september 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermography in the rain by admin</title>
		<link>http://www.thermalvision.ie/2012/04/thermography-in-the-rain/#comment-418</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Apr 2012 13:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=950#comment-418</guid>
		<description>I agree, but sadly there are too many rogue surveyors.

I would wait 12 hours, longer if there was visible wet areas, I would also say in my report when the last rain was.</description>
		<content:encoded><![CDATA[<p>I agree, but sadly there are too many rogue surveyors.</p>
<p>I would wait 12 hours, longer if there was visible wet areas, I would also say in my report when the last rain was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermography in the rain by Glenn</title>
		<link>http://www.thermalvision.ie/2012/04/thermography-in-the-rain/#comment-417</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Thu, 19 Apr 2012 11:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=950#comment-417</guid>
		<description>Any so called thermographer that surveys external building elevations in the rain or high winds for thermal heat loss is a rogue surveyor.

I would like to know how long you would wait after rain until you would conduct an external heat loss survey on a brick building, 6hr&#039;s, 12hr&#039;s, 24hr&#039;s or more.</description>
		<content:encoded><![CDATA[<p>Any so called thermographer that surveys external building elevations in the rain or high winds for thermal heat loss is a rogue surveyor.</p>
<p>I would like to know how long you would wait after rain until you would conduct an external heat loss survey on a brick building, 6hr&#8217;s, 12hr&#8217;s, 24hr&#8217;s or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos from Level 2 in Zagreb by admin</title>
		<link>http://www.thermalvision.ie/2012/01/photos-from-level-2-in-zagreb/#comment-415</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=750#comment-415</guid>
		<description>Well done to everyone that did so well in the exam.</description>
		<content:encoded><![CDATA[<p>Well done to everyone that did so well in the exam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Level 1 Course South Africa by admin</title>
		<link>http://www.thermalvision.ie/2012/03/level-1-course-south-africa/#comment-414</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=828#comment-414</guid>
		<description>Congratulations to everyone that did so well in the exam.</description>
		<content:encoded><![CDATA[<p>Congratulations to everyone that did so well in the exam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish Thermography Level 1 Course Photos by admin</title>
		<link>http://www.thermalvision.ie/2012/03/irish-thermography-level-1-course-photos/#comment-413</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=845#comment-413</guid>
		<description>Congratulations to everyone on this course that did so well in the exam.</description>
		<content:encoded><![CDATA[<p>Congratulations to everyone on this course that did so well in the exam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Level 1 training dates for 2012 in Ireland by admin</title>
		<link>http://www.thermalvision.ie/2011/10/level-1-training-dates-for-2012-in-ireland/#comment-367</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Mar 2012 20:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=495#comment-367</guid>
		<description>I have sent you details by email.

Yes, there are still places available for the Belfast course. Normally there are one or two Level 1 courses per year in Ireland.</description>
		<content:encoded><![CDATA[<p>I have sent you details by email.</p>
<p>Yes, there are still places available for the Belfast course. Normally there are one or two Level 1 courses per year in Ireland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Level 1 training dates for 2012 in Ireland by Aubrey Martin</title>
		<link>http://www.thermalvision.ie/2011/10/level-1-training-dates-for-2012-in-ireland/#comment-362</link>
		<dc:creator>Aubrey Martin</dc:creator>
		<pubDate>Sat, 17 Mar 2012 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=495#comment-362</guid>
		<description>I just missed the Maynooth course unfortunately. Are there still places available for the Belfast course?
Could you send me prices and course content including the duration. Is it your intention to run a course in Maynooth every year or perhaps more often?
Thank you for your time,
Aubrey</description>
		<content:encoded><![CDATA[<p>I just missed the Maynooth course unfortunately. Are there still places available for the Belfast course?<br />
Could you send me prices and course content including the duration. Is it your intention to run a course in Maynooth every year or perhaps more often?<br />
Thank you for your time,<br />
Aubrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Africa Level 1 dates 2012 by admin</title>
		<link>http://www.thermalvision.ie/2011/10/south-africa-level-1-dates-2012/#comment-356</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Mar 2012 10:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=483#comment-356</guid>
		<description>I have passed your details on to someone locally who will contact you.</description>
		<content:encoded><![CDATA[<p>I have passed your details on to someone locally who will contact you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Level 1 Course South Africa by admin</title>
		<link>http://www.thermalvision.ie/2012/03/level-1-course-south-africa/#comment-355</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Mar 2012 10:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=828#comment-355</guid>
		<description>Hi Sydney,

I have passed your details on to someone who will contact you.</description>
		<content:encoded><![CDATA[<p>Hi Sydney,</p>
<p>I have passed your details on to someone who will contact you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish Thermography Level 1 Course Photos by admin</title>
		<link>http://www.thermalvision.ie/2012/03/irish-thermography-level-1-course-photos/#comment-354</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Mar 2012 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=845#comment-354</guid>
		<description>For details of the next Level 1 course, please see http://www.thermalvision.ie/2011/10/level-1-training-dates-for-2012-in-ireland/</description>
		<content:encoded><![CDATA[<p>For details of the next Level 1 course, please see <a href="http://www.thermalvision.ie/2011/10/level-1-training-dates-for-2012-in-ireland/" rel="nofollow">http://www.thermalvision.ie/2011/10/level-1-training-dates-for-2012-in-ireland/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Africa Level 1 dates 2012 by Sydney Du Preez</title>
		<link>http://www.thermalvision.ie/2011/10/south-africa-level-1-dates-2012/#comment-351</link>
		<dc:creator>Sydney Du Preez</dc:creator>
		<pubDate>Sun, 11 Mar 2012 11:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalvision.ie/?p=483#comment-351</guid>
		<description>Kindly please forward details regarding the location of the course that will be held in June 2012 as well as the costs involved.  Your response will be much appreciated, thank you.</description>
		<content:encoded><![CDATA[<p>Kindly please forward details regarding the location of the course that will be held in June 2012 as well as the costs involved.  Your response will be much appreciated, thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

